Rentals
Rafts
Over 20 rafts to choose from including many models of Gomotex, Hyside, Achile and Rikens. All our rafts are self bailing. Rental packages include all the necessary accessories such as oars, paddles, life vests, rowing frames, aluminum storage box, throw ropes, cargo nets, straps, coolers, pumps, etc. Fire pans, which are required on most rivers, are also provided.
All-Inclusive Rental: $150 CAD/raft per day
* Kitchen setups can also be rented.
Canoes
All our canoes are 17’4″ Old Town plastic boats. Rental packages include life vests and paddles.
$25 CAD per day
Kayaks
A large selection of whitewater boats including many of the latest models from manufacturers such as Dagger, Perception, Necky and Pyrhana.
$40 CAD per day
Inflatables
Inflatable canoes and kayaks are great for those fly-in trips to more remote northern rivers. Cut down on the cost of your flight by taking an inflatable boat.
$40 CAD per day for Inflatables
Links to Air Charter Companies:
Air North, Yukon’s Airline; toll free 1.800.661.0407; website: www.flyairnorth.com
Alkan Air: (867) 668 2107, web site: www.alkanair.com
Alpine Aviation: (867) 668 7725 or cell: (867) 393 1482, web site: http://www.alpineaviationyukon.com/
Whitehorse Air: kluaneglacierairtours.com
Yakutat Air Services: www.flyyca.co
Tintin Air: www.tintinaair.com
Links to permit information:
Glacier Bay National Parks: www.nps.gov/glba/planyourvisit/rafting.htm
Kluane National Parks: www.pc.gc.ca/eng/pn-np/yt/kluane/visit.aspx
BC Parks: www.env.gov.bc.ca/bcparks/explore/parkpgs/tatshens/
Yukon Parks: http://www.env.gov.yk.ca/parksconservation/parks.php
Firth River: http://www.pc.gc.ca/eng/pn-np/yt/ivvavik/index.aspx
Champagne Aishihik First Nation: www.cafn.ca/
Wilderness Tourism Association Yukon: http://wtay.com/
River Name | River Class | Distance (Km) | River Days |
---|---|---|---|
Northern Rivers |
|||
Blackstone River | II ( class III-IV sections) | 568 km or shorter | 14 – 21 days ( shorter length requires float plane exit) |
Bonnet Plume | class III-IV ( + portages around class V rapids) | 570 km or shorter | 14 – 21 days ( longer version only requires one flight) |
Hart River | class III ( plus long portage around class VI canyon) | 628 km | 16 – 24 days ( shorter version requires 2 flights) |
Bell & Porcupine River | class I-II | 333 km | 12 – 16 days ( To Old Crow) |
Snake River | class III+ | 305 – 552 km | 12 – 18 days ( shorter version requires 2 flights) |
Wind River | class II | 295 – 519 km | 14 – 20 days ( shorter version requires 2 flights) |
Central Rivers |
|||
Ross River | class III | 159 – 219 km | 6 – 9 days |
Hess River | class III-IV | 495 km | 15 – 20 days |
South Macmillan River | class III ( in the upper potions) | 503 km | 12 – 16 days |
Upper Stewart (Beaver River) | class II | 350 km | 12 – 14 days |
Pelly River | class II (large sections of class I ) | 290 – 355 km | 8 – 12 days |
McQuesten River | class I | 123 km | 3 – 5 days |
Big Salmon River | class I-II (sweepers) | 355 km | 8 – 10 days |
South-Central Rivers |
|||
Wheaton River | class II-III ( log jams, sweepers, braided ) | 41 km | 3 days (can get wind-bound on Bennett Lake) |
Watson River | II-III (mostly class I with one rapid) | 18 km | 1 day |
Nisutlin River | class I | 192 km | 5 – 7 days |
McNeil River | class III-IV | 161 km | 5-7 days |
Yukon River | class I | 320 – 740 km | 8 – 20 days ( 2 sections) |
Teslin River | class I | 370 – 786 km | 8 – 20 days ( 2 sections) |
South-West Rivers |
|||
Dezadeash River | class I (sweepers) | 152 km | 4 – 7 days |
Kathleen River | II (+class five canyon-sweepers) | 43 km | 1 – 2 days |
White River | class II (sweepers) | 323 km | 7 – 9 days |
Donjek River | class II ( sweepers) | 448 km | 9 – 12 days |
Kluane River | II-III ( at the beginning, the class II and then ending class I | 498 km | 9 – 12 days |
River Name
|
River Class
|
Distance (Km)
|
River Days
|
South-East Rivers |
|||
Frances River | class III (mostly class I ) | 230 km | 6 – 9 days |
Wolf River | class II-III (portages around class IV) | 142 km | 5 – 7 days |
Hyland River | class III sections ( with lots of class I ) | 224 km | 6 – 9 days |
Beaver River | class II ( with portages of class IV ) | 350 km | 10 – 14 days |
Upper Liard River | class I-II | 255 km | 8 – 12 days |
Coal River | class III-IV | 121 km | 4 – 6 days |
Jennings River | class II-III | 112 – 155 km | 3 – 8 days ( if hiking added) |
Big Lakes Canoeing |
|||
Southern Lakes District | class I ( but big waves are common) | 0 – 300 km | 1 – 20 days |
River Name | River Class | Distance (Km) | River Days |
All Fly-In Rivers |
|||
Bonnet Plume | class III-IV ( + portages around class V rapids) | 570 km or shorter | 14 – 21 days ( longer version only requires one flight) |
Hart River | class III ( plus long portage around class VI canyon) | 628 km | 16 – 24 days ( shorter version requires 2 flights) |
Bell & Porcupine River | class I-II | 333 km | 12 – 16 days ( To Old Crow) |
Snake River | class III+ | 305 – 552 km | 12 – 18 days ( shorter version requires 2 flights) |
Wind River | class II | 295 – 519 km | 14 – 20 days ( shorter version requires 2 flights) |
Hess River | class III-IV | 495 km | 15 – 20 days |
Wolf River | class II-III (portages around class IV) | 142 km | 5 – 7 days |
Beaver River | class II ( with portages of class IV ) | 350 km | 10 – 14 days |
Upper Liard River | class I-II | 255 km | 8 – 12 days |
Coal River | class III-IV | 121 km | 4 – 6 days |
Jennings River | class II-III | 112-155 km | 3 – 8 days ( if hiking added) |
Upper Stewart (Beaver River) | class II | 350 km | 12 – 14 days |
McNeil River | class III-IV | 161 km | 5 – 7 days |
Please Note: Information provided in this chart is for comparative purposes only for potential clients of Tatshenshini Expediting Ltd. considering paying for the services of a professionally guided trip and is not intended to provide definitive information to third-parties regarding the challenges or risks associated with travelling on any of the listed rivers. Please do no paddle any of these rivers based on the river classification system indicated here without doing your own exhaustive information gathering, studying of maps, detailed route research and careful evaluation as to whether you group has the skills to paddle this river. Tatshenshini Expediting will not be held liable for any events which may occur to third parties using this information to plan their own canoe trips. All recommendations for appropriate skill level below assume that paddlers are being guided by a professional river guide and are not applicable to groups travelling without guidance of an expert.
The table above is courtesy of Dustin Davis / The Bistro on Bennett.
Equipment
Dry Suites / Booties / PFD’s at $50 CAD for a day and $30 CAD a day after